Step Ahead Sports Futsal 2020 Jan-Mar League - SEASON SUSPENDED AS OF MAR 12
U08B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Raiders U08 Boys Black U08B3 Bra | 7 | 6 | 0 | 1 | 18 |
2 | Phutbol Phenoms 12 FC U08B5 Pre | 6 | 5 | 1 | 0 | 16 |
3 | Brusfa 2012 U08B5 How | 7 | 4 | 1 | 2 | 13 |
4 | Kingsley first grade U08B1 Sco | 8 | 3 | 0 | 5 | 9 |
5 | Chicago rush academy U08B1 Mic | 6 | 0 | 0 | 6 | 0 |
6 | Kopion U8 U08B2 Jus | 7 | 0 | 0 | 7 | 0 |
U09B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Black Lions 2011 U09B2 Mig | 8 | 5 | 1 | 2 | 16 |
2 | Chicago Empire FC Gold U09B5 Mat | 9 | 5 | 0 | 4 | 15 |
3 | Brusfa 2011 U09B5 Cla | 8 | 4 | 0 | 4 | 12 |
4 | Aurora Juventud Rayados U09C2 Jes | 8 | 2 | 1 | 5 | 7 |
U10B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Raiders 2010 Black U10B5 Rit | 9 | 6 | 1 | 2 | 19 |
2 | Brusfa 2010 Boys Blue U10B6 Cla | 6 | 4 | 1 | 1 | 13 |
3 | Phutbol Phenoms 10 FC U10B5 Pre | 8 | 4 | 0 | 4 | 12 |
4 | Phutbol Phenoms 11 FC U09B8 Pre | 8 | 3 | 0 | 5 | 9 |
5 | Kopion 2010 (U10) Academy Boys U10B2 Bla | 8 | 3 | 0 | 5 | 9 |
6 | Brusfa 2010 Girls Blue U10G4 Kal | 7 | 2 | 0 | 5 | 6 |
U11B Blue Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 2009 Boys White U11B3 Kal | 6 | 4 | 0 | 2 | 12 |
2 | Black Lions 2009 U11C4 Mig | 7 | 4 | 0 | 3 | 12 |
3 | Team Diamond U11B2 Kei | 6 | 4 | 0 | 2 | 12 |
4 | Kopion 2009 (U11) Premier Boys U11B2 Joh | 8 | 0 | 0 | 8 | 0 |
U11B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 2009 Boys Blue U11B5 Kal | 6 | 6 | 0 | 0 | 18 |
2 | Phutbol Phenoms 09 FC U11B5 Pre | 8 | 5 | 1 | 2 | 16 |
3 | Brusfa 2010 Boys White U10B7 Ram | 6 | 2 | 0 | 4 | 6 |
4 | Galaxy Boys 2008 White U12B2 Jon | 7 | 0 | 0 | 7 | 0 |
U11G Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 09 Mercurial 1 U11G5 Mar | 8 | 6 | 0 | 2 | 18 |
2 | Evolution 09 Super Y U11G5 Mar | 8 | 5 | 0 | 3 | 15 |
3 | brusfa futsal brazil 2010 girls U10G9 Mem | 7 | 4 | 0 | 3 | 12 |
4 | BSC Raiders U-12 Purple U12G3 Ada | 8 | 0 | 0 | 8 | 0 |
U12B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Aurora Juventud 2008 U12B6 Jes | 9 | 7 | 0 | 2 | 21 |
2 | Brusfa 2010 Boys Yellow U10B8 Cla | 7 | 5 | 1 | 1 | 16 |
3 | Brusfa 2008 Boys White U12B6 Kal | 7 | 3 | 0 | 4 | 9 |
4 | Evolution 08 Vapor U12B4 Ric | 7 | 2 | 0 | 5 | 6 |
5 | Sporting Club Miners 08-09 U12B6 Raf | 9 | 2 | 0 | 7 | 6 |
U12B White Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 2008 Boys Blue U12B7 Cla | 6 | 4 | 0 | 2 | 12 |
2 | brusfa futsal brazil girls 2009 U11G9 Mem | 6 | 4 | 0 | 2 | 12 |
3 | Fusion FC 2009 Premier U11B9 Rob | 7 | 4 | 0 | 3 | 12 |
4 | Phutbol Phenoms 08 CF U12B8 Pre | 7 | 3 | 0 | 4 | 9 |
5 | Evolution 08 Mercurial U12B7 Kie | 7 | 2 | 0 | 5 | 6 |
U13B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 07 Mercurial 2 U13B6 Mat | 8 | 8 | 0 | 0 | 24 |
2 | BSC Raiders 07 Black B U13B5 Jus | 7 | 5 | 1 | 1 | 16 |
3 | Evolution 07 Mercurial 1 U13B6 Mat | 8 | 5 | 0 | 3 | 15 |
4 | Brusfa 2007 Boys Blue U13B4 Kal | 7 | 3 | 2 | 2 | 11 |
5 | BSC U14Red U14B4 Mak | 7 | 3 | 1 | 3 | 10 |
6 | Chivas rojiblanco U13B5 Ger | 8 | 2 | 1 | 5 | 7 |
7 | Kopion 2007 (U13) Academy Boys 1 U13B6 Joh | 7 | 1 | 3 | 3 | 6 |
8 | Black Lions 2007 U13C5 Mig | 6 | 0 | 2 | 4 | 2 |
9 | Kopion 2007 (U13) Academy Boys Team 2 U13B6 Joh | 7 | 0 | 1 | 6 | 1 |
U13B White Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 08 FC U12B9 Pre | 7 | 6 | 0 | 1 | 18 |
2 | Phutbol Phenoms 07 CF U13B8 Pre | 8 | 5 | 0 | 3 | 15 |
3 | AJFC-Pumas U13B7 Jes | 7 | 4 | 1 | 2 | 13 |
4 | Phutbol Phenoms 07 FC U13B9 Pre | 7 | 4 | 1 | 2 | 13 |
5 | brusfa futsal 2007 boys U13B9 Mem | 8 | 3 | 2 | 3 | 11 |
6 | BSC Raiders 07 Black A U13B7 Jus | 7 | 2 | 0 | 5 | 6 |
7 | Brusfa 2007 Girls U13G8 Cla | 6 | 1 | 0 | 5 | 3 |
U13G Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 2008 Girls U12G8 How | 6 | 6 | 0 | 0 | 18 |
2 | Fusion FC 2007-08 Girls U13G7 Rob | 8 | 6 | 0 | 2 | 18 |
3 | Evolution 07 Girls 1 U13G6 Mar | 7 | 5 | 1 | 1 | 16 |
4 | Evolution 08 Mercurial U12G7 Kie | 8 | 4 | 0 | 4 | 12 |
5 | LG Celtics 2007 U13G5 Bil | 9 | 4 | 0 | 5 | 12 |
6 | Galaxy Girls 2007 Black U13G2 Jon | 7 | 2 | 0 | 5 | 6 |
7 | Evolution 07 Girls 2 U13G4 Jos | 7 | 1 | 0 | 6 | 3 |
U14B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Fusion FC 2006 Purple U14B7 Rob | 7 | 6 | 1 | 0 | 19 |
2 | Fusion FC White U14B7 Rob | 7 | 6 | 0 | 1 | 18 |
3 | Phutbol Phenoms 06 FC U14B7 Pre | 7 | 5 | 0 | 2 | 15 |
4 | Phutbol Phenoms 06 CF U14B7 Pre | 6 | 4 | 1 | 1 | 13 |
5 | Aurora Juventud 06 U14B7 Moi | 8 | 4 | 0 | 4 | 12 |
6 | Brusfa 2006 Boys U14B5 Kal | 4 | 2 | 0 | 2 | 6 |
7 | Evolution 05 Vapor U15B4 Jos | 6 | 2 | 0 | 4 | 6 |
8 | Brusfa 2006 Boys White U14B7 Jos | 6 | 2 | 0 | 4 | 6 |
9 | Black Lions 2006 U14B5 Mig | 7 | 1 | 0 | 6 | 3 |
10 | BSC Raiders U14 Black A U14B5 Seb | 7 | 0 | 0 | 7 | 0 |
U14G Blue Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 06 Vapor U14G4 Kie | 5 | 1 | 1 | 3 | 4 |
2 | Suns 2006 Black U14G3 Mar | 7 | 1 | 1 | 5 | 4 |
U14G Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 2006 Girls U14G7 Kal | 6 | 6 | 0 | 0 | 18 |
2 | Oswego Futsal U15G6 Mar | 5 | 5 | 0 | 0 | 15 |
3 | Wildfire Futsal U14G7 Bri | 7 | 5 | 0 | 2 | 15 |
4 | Nitemare U14G7 Nic | 7 | 4 | 0 | 3 | 12 |
5 | Evolution 06 Mercurial 2 U14G6 Kie | 7 | 3 | 0 | 4 | 9 |
6 | Evolution 06 Mercurial 1 U14G6 Kie | 8 | 3 | 0 | 5 | 9 |
7 | Midwest FC U15G5 Ric | 9 | 2 | 0 | 7 | 6 |
U15B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Aurora Juventud 05 U15B7 Moi | 8 | 7 | 1 | 0 | 22 |
2 | Phutbol Phenoms 06 U14B9 Pre | 6 | 5 | 1 | 0 | 16 |
3 | IEFC-05 U15B7 Tro | 10 | 4 | 3 | 3 | 15 |
4 | Evolution 05 Boys Mercurial 2 U15B6 Mar | 10 | 4 | 0 | 6 | 12 |
5 | Galaxy 2005 Black 1 U15B6 Jim | 7 | 3 | 1 | 3 | 10 |
6 | Evolution 05 Mercurial U15B6 Mar | 6 | 3 | 1 | 2 | 10 |
7 | Black Lions 2005 U15B5 Mig | 8 | 4 | 0 | 4 | 9 |
8 | Galaxy 2005 Black 2 U15B6 Jim | 8 | 2 | 1 | 5 | 7 |
9 | Brusfa 2005 Boys Blue U15B6 How | 5 | 0 | 0 | 5 | 0 |
10 | Brusfa 2005 Boys Yellow U15B6 How | 7 | 0 | 0 | 7 | 0 |
U16B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Indiana Elite 04 U16B7 Dav | 8 | 4 | 0 | 4 | 12 |
2 | BSC Raiders Black 04 U16B6 Sco | 8 | 4 | 0 | 4 | 12 |
3 | United FC U18B5 Sco | 5 | 4 | 0 | 1 | 12 |
4 | Brusfa 2004 Boys U16B5 Kal | 6 | 2 | 0 | 4 | 6 |
U19B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Fans of Futsal U18B7 Sue | 6 | 5 | 0 | 1 | 15 |
2 | Phutbol Phenoms 02-03 U18B9 Pre | 6 | 5 | 0 | 1 | 15 |
3 | Phutbol Phenoms 04 FC U16B8 Pre | 7 | 5 | 0 | 2 | 15 |
4 | Brusfa Barca-Santos U19B8 Jua | 6 | 4 | 0 | 2 | 12 |
5 | BRUSFA Gremio U19B8 Dav | 6 | 1 | 0 | 5 | 3 |
6 | Samba soccer club 2003-2002 U18B7 Ger | 8 | 1 | 0 | 7 | 3 |
HSG U16G Blue Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Suns 2005 Black U15G6 Mar | 6 | 4 | 0 | 2 | 12 |
2 | Bolingbrook Raiders U16 Silver U16G4 Amy | 9 | 2 | 3 | 4 | 9 |
3 | BSC RAIDERS U15 PURPLE U15G5 Amy | 7 | 1 | 0 | 6 | 3 |
HSG U16G Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 04 Vapor 1 U16G7 Kie | 7 | 5 | 0 | 2 | 15 |
2 | Evolution 04 Vapor 2 U16G7 Kie | 7 | 3 | 0 | 4 | 9 |
3 | BSC Raiders 04 Purple U16G6 Jus | 7 | 2 | 1 | 4 | 7 |
4 | Brusfa 2004 Girls U16G7 Jos | 7 | 0 | 3 | 4 | 3 |
HSG U17G White Nap
HSG U18G Green Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Raiders Purple 02 U18G4 Bri | 8 | 5 | 1 | 2 | 16 |
2 | BRUSFA Santa Cruz U18G3 Dav | 9 | 4 | 1 | 4 | 13 |
3 | U18BS BSC RAIDERS 02-03 SILVER U18G3 Dan | 9 | 2 | 0 | 7 | 6 |
4 | Team Duncan U18G1 Bry | 7 | 1 | 1 | 5 | 4 |
U19G White Nap
U07B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | WolfPack FC 2013 U07B3 Jai | 7 | 6 | 1 | 0 | 19 |
2 | Chicago rush North 2013 U07B1 Mic | 9 | 4 | 0 | 5 | 9 |
3 | Sockers FC Pre-Academy 3 U07C1 Dan | 7 | 3 | 0 | 4 | 9 |
4 | Mini strikers U07B1 Jor | 7 | 2 | 0 | 5 | 6 |
U08B Blue Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush North 2012 Premier U08B2 Dan | 6 | 2 | 2 | 2 | 8 |
2 | Sockers FC Pre-Academy 2 U08C1 Dan | 5 | 1 | 1 | 3 | 4 |
3 | Sockers FC Pre-Academy 1 U08B2 Dan | 7 | 1 | 1 | 5 | 4 |
U08B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | CCSC U08 Boys Blue U08B7 Cra | 7 | 4 | 1 | 2 | 13 |
2 | Sockers FC Academy U08B3 Dan | 7 | 3 | 0 | 4 | 9 |
3 | Linces U08B6 Jor | 7 | 3 | 0 | 4 | 9 |
U09B Blue Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Strikers U09B2 Ric | 6 | 6 | 0 | 0 | 18 |
2 | Bloomingdale Lightning FC 2011 White U09B2 Raf | 7 | 4 | 0 | 3 | 12 |
3 | Rush North 2011 Premier 1 U09B3 Bra | 6 | 3 | 2 | 1 | 11 |
4 | Rush North 2011 Premier 3 U09B3 Bra | 6 | 3 | 1 | 2 | 10 |
5 | Rush North 2011 Premier 2 U09B3 Bra | 6 | 2 | 2 | 2 | 8 |
6 | Bloomingdale Lightning FC 2011 U09G2 Raf | 9 | 3 | 2 | 4 | 8 |
7 | Pegasus FC U9 U09B3 Kev | 4 | 2 | 1 | 1 | 7 |
8 | HUSC Typhoons U09B3 Ada | 8 | 0 | 2 | 6 | 2 |
U09B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Bloomingdale Lightning FC 2011 Blue U09B5 Raf | 6 | 6 | 0 | 0 | 18 |
2 | CCSC U09 Boys Blue U09B7 Cra | 8 | 5 | 0 | 3 | 15 |
3 | Wolfpack FC U8-9 2011 U09B6 Jai | 9 | 2 | 1 | 6 | 7 |
4 | Sports Club United U8-9 U09B4 Mar | 6 | 1 | 0 | 5 | 3 |
U10B Blue Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush North 2010 Boys Premier U10B5 Ben | 8 | 7 | 0 | 1 | 21 |
2 | Pegasus FC U11B U11B1 Eri | 8 | 5 | 0 | 3 | 15 |
3 | Rush North 2010 Boys Nero U10B2 Dan | 7 | 5 | 0 | 2 | 15 |
4 | Sports Club United U10 Red U10B4 Fra | 8 | 3 | 2 | 3 | 11 |
5 | Bloomingdale Lightning FC 2010 U10G3 Raf | 7 | 2 | 2 | 3 | 8 |
6 | Sports Club United U10 Black U10B5 Joh | 9 | 2 | 0 | 7 | 6 |
7 | LFSA GU9-10 U10G2 Mer | 7 | 1 | 0 | 6 | 3 |
U10B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Kuba Elite Soccer Academy U11B5 Jak | 6 | 6 | 0 | 0 | 18 |
2 | Strikers select 2 U10B8 Jor | 6 | 5 | 0 | 1 | 15 |
3 | Pegasus U10 Red U10B6 Gra | 6 | 5 | 0 | 1 | 15 |
4 | AUSC 10 U10B6 Fra | 5 | 0 | 0 | 5 | 0 |
5 | Bloomingdale Lightning 2010-DeAngelo U10B7 Fra | 6 | 0 | 0 | 6 | 0 |
U11B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Chicago Alliance PFA U11B3 Sco | 6 | 4 | 0 | 2 | 12 |
2 | Sports Club United U11 Black U11B6 Mar | 7 | 3 | 0 | 4 | 9 |
3 | Strikers U11B5 Ric | 5 | 2 | 1 | 2 | 7 |
4 | Bloomingdale Lightning 2009-Hernan U11B3 Her | 8 | 2 | 1 | 5 | 7 |
U11G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Pegasus FC U11G U11G1 Eri | 7 | 3 | 1 | 3 | 10 |
2 | GU11 Pegasus fc Premier 1 U11G4 Gre | 3 | 1 | 0 | 2 | 3 |
3 | Sports Club United U11 Girls U11G2 Ken | 6 | 0 | 0 | 6 | 0 |
U12B Green Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | PEGASUS FC 2008 RED U12B5 DAV | 8 | 7 | 0 | 1 | 21 |
2 | Hds eagles Aresenal U12B3 Mar | 7 | 6 | 0 | 1 | 18 |
3 | Rush North 08 Boys Premier U12B5 Ben | 8 | 5 | 0 | 3 | 15 |
4 | PEGASUS FC 2008 GREY U12B4 DAV | 7 | 5 | 0 | 2 | 15 |
5 | PEGASUS FC 2008 BLACK U12B3 DAV | 8 | 5 | 0 | 3 | 15 |
6 | Linces U12B3 Jor | 6 | 1 | 0 | 5 | 3 |
7 | Sports Club United U12 Red U12B3 Tes | 6 | 1 | 0 | 5 | 3 |
8 | Bloomingdale Lightning 2008-Hernan U12B3 Her | 8 | 1 | 0 | 7 | 3 |
U12B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Hds Manchester city U12B7 Mar | 7 | 5 | 1 | 1 | 16 |
2 | AUSC Premier 08 U12B7 Fra | 7 | 5 | 0 | 2 | 12 |
3 | Bloomingdale Lightning 2008-Marcin U12B7 Mar | 8 | 4 | 0 | 4 | 12 |
4 | AUSC Select 09 U11B9 Fra | 6 | 3 | 2 | 1 | 11 |
5 | Chicago Alliance PFA U12B6 Sco | 7 | 3 | 1 | 3 | 10 |
6 | Bloomingdale Lightning 2009-Marcin U11B8 Mar | 6 | 1 | 1 | 4 | 4 |
7 | Sports Club United U12 Black U12B7 Joh | 7 | 0 | 0 | 7 | 0 |
U12B White Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | AUSC Select 08 U12B9 Fra | 5 | 4 | 1 | 0 | 13 |
2 | Angry birds U12B7 Mar | 6 | 3 | 0 | 3 | 9 |
3 | Juventus Super Copa U12B9 Asm | 9 | 2 | 2 | 5 | 8 |
U12G Green Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Trevs 2009 Blue U11G6 Chr | 8 | 6 | 0 | 2 | 18 |
2 | 60 United FC U12 Select U12G4 Can | 7 | 5 | 0 | 2 | 15 |
3 | Sports Club United U12 Girls U12G4 Dec | 7 | 3 | 0 | 4 | 9 |
4 | Bloomingdale Lightning 2008 U12G3 Fra | 6 | 2 | 0 | 4 | 6 |
U12G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | FC Dynamite U12G6 Krz | 8 | 5 | 2 | 1 | 17 |
2 | Rush North 08 Girls Premier 2 U12G5 Ben | 9 | 3 | 1 | 5 | 10 |
3 | HUSC Storm U12G5 Ada | 7 | 3 | 0 | 4 | 9 |
4 | Rush North 08 Girls Premier 1 U12G5 Ben | 8 | 2 | 0 | 6 | 6 |
5 | Passion U12G5 Mic | 7 | 1 | 0 | 6 | 3 |
U12G White Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Eclipse Select North 2 U12G7 Mer | 8 | 6 | 0 | 2 | 18 |
2 | Bloomingdale Lightning U12G7 Fra | 5 | 5 | 0 | 0 | 15 |
3 | Eclipse Select North 1 U12G7 Mer | 7 | 3 | 3 | 1 | 12 |
U13B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Wheeling fc2 U13B5 Sau | 8 | 6 | 1 | 1 | 19 |
2 | Pegasus FC U13 Black U13B5 Gra | 7 | 4 | 0 | 3 | 12 |
3 | Sports Club United U13 Black U13B5 Gar | 7 | 4 | 0 | 3 | 12 |
4 | Strikers U13B6 Jor | 6 | 2 | 1 | 3 | 7 |
5 | Chicago Alliance PFA U13B5 Sco | 6 | 2 | 0 | 4 | 6 |
6 | HDS Eagles Atletico De Madrid U13B4 Jos | 6 | 2 | 0 | 4 | 6 |
7 | Pegasus FC U13 Red U13B6 Gra | 5 | 1 | 0 | 4 | 3 |
U13B White Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Liberty United U13B7 Dar | 9 | 7 | 0 | 2 | 21 |
2 | HDS EAGLES fcb U13B8 Mar | 7 | 6 | 0 | 1 | 18 |
3 | AUSC Select 07 U13B7 Fra | 7 | 5 | 0 | 2 | 12 |
4 | Wheeling fc U13B7 sau | 7 | 3 | 0 | 4 | 9 |
5 | Hds Eagles Real Madrid U13B9 Mar | 6 | 0 | 1 | 5 | 1 |
U13G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Advantage Soccer Academy 2007 Stripes U13G5 Sar | 8 | 5 | 1 | 2 | 16 |
2 | Pegasus FC U14G U14G1 Eri | 7 | 3 | 0 | 4 | 9 |
3 | HUSC cyclones Red U13G5 Ada | 6 | 2 | 1 | 3 | 7 |
4 | Chicago Alliance PFA U14G2 Jen | 7 | 2 | 1 | 4 | 7 |
5 | HUSC Cyclones Blue U13G3 Ada | 9 | 0 | 1 | 8 | 1 |
U14B Blue Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Bloomingdale Lightning 06-07 U14B3 Fra | 6 | 3 | 0 | 3 | 9 |
2 | BU14 Pegasus FC U14B4 Tom | 8 | 3 | 0 | 5 | 9 |
3 | Rush North - 06-07 Premier U14B2 Dan | 7 | 0 | 0 | 7 | 0 |
U14B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | AUSC Premier 06 U14B7 Her | 8 | 7 | 1 | 0 | 21 |
2 | Wranglers FC U14B7 Chr | 9 | 7 | 0 | 2 | 21 |
3 | Red U14 U14B7 Jur | 7 | 5 | 0 | 2 | 15 |
4 | Wheeling fc U14B7 sau | 10 | 2 | 1 | 7 | 7 |
5 | Sports Club United U14 Black U14B6 Gar | 7 | 1 | 1 | 5 | 4 |
6 | HUSC Wolves U15B3 Ada | 9 | 1 | 0 | 8 | 3 |
U14G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Advantage Soccer Academy 2007 Stars U13G7 Sar | 7 | 7 | 0 | 0 | 21 |
2 | Rush North 06 Girls Premier U14G6 Ben | 9 | 7 | 0 | 2 | 18 |
3 | Advantage Soccer Academy 2006 U14G6 Sar | 7 | 6 | 0 | 1 | 18 |
4 | Advantage Soccer Academy 2007 gold U13G7 Sar | 7 | 3 | 1 | 3 | 10 |
5 | GU14 Pegasus FC premier 1 U14G6 gre | 5 | 1 | 2 | 2 | 5 |
6 | GU14 Pegasus FC Premier 2 U14G5 gre | 3 | 0 | 0 | 3 | 0 |
U15B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | AUSC Select 05 U15B7 Her | 9 | 6 | 3 | 0 | 19 |
2 | FC Dynamite U15B8 Krz | 7 | 4 | 0 | 3 | 12 |
3 | Chicago Alliance PFA U15B5 Sco | 8 | 4 | 0 | 4 | 12 |
4 | America Tecnica U14B8 FJ | 7 | 3 | 2 | 2 | 11 |
5 | AFA U15 U15B7 Den | 4 | 3 | 0 | 1 | 9 |
6 | Pegasus FC BU15 U15B6 Tom | 8 | 2 | 0 | 6 | 6 |
7 | FCB U15B7 Ram | 9 | 3 | 0 | 6 | 3 |
U15G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | GU15 Pegasus FC Premier 2 U15G4 gre | 4 | 3 | 0 | 1 | 9 |
2 | Pitbulls black U14G8 Mik | 6 | 2 | 2 | 2 | 8 |
3 | HUSC Lady Hawks PreHS U15G4 Ada | 6 | 2 | 0 | 4 | 6 |
U15G White Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | The Citizens U15G8 Dar | 8 | 6 | 0 | 2 | 15 |
2 | GU15 Pegasus FC premier 1 U15G7 gre | 3 | 2 | 0 | 1 | 6 |
3 | Pitbulls U15G8 Mik | 7 | 2 | 0 | 5 | 6 |
4 | Bloomingdale Lightning U15G7 Fra | 6 | 1 | 2 | 3 | 5 |
U16B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Chicago Alliance PFA U17B5 Sco | 8 | 7 | 0 | 1 | 21 |
2 | Wilmette Wings 2004 Premier U16B4 Tom | 8 | 6 | 0 | 2 | 18 |
3 | Pegasus FC U16B6 Tom | 7 | 2 | 0 | 5 | 6 |
4 | Bloomingdale Lightning 04-05 White U16B4 Fra | 7 | 1 | 0 | 6 | 0 |
5 | Bloomingdale Lightning 04-05 Blue U16B4 Fra | 8 | 0 | 0 | 8 | 0 |
U19B Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Pegasus FC U19B7 Tom | 5 | 5 | 0 | 0 | 15 |
2 | Chicago Alliance PFA U18B7 Sco | 8 | 6 | 0 | 2 | 12 |
3 | Knights FC U19B7 Phi | 5 | 3 | 0 | 2 | 9 |
4 | Advantage Soccer Academy 2003 U17B8 Jan | 4 | 2 | 0 | 2 | 6 |
5 | Kuba Elite Soccer Academy U16B8 Jak | 5 | 0 | 0 | 5 | 0 |
HSG U15G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Chicago FC U15G6 Sha | 6 | 5 | 0 | 1 | 15 |
2 | Advantage Soccer Academy 2005 U15G7 Sar | 7 | 2 | 0 | 5 | 6 |
3 | HUSC Lightning U15G3 Ada | 8 | 2 | 0 | 6 | 6 |
4 | Aftermath U15G7 Mig | 6 | 1 | 1 | 4 | 4 |
5 | HUSC Lady Hawks HS U15G5 Ada | 6 | 0 | 0 | 6 | 0 |
HSG U16G White Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | GU16 Pegasus FC Premier 1 U16G8 gre | 8 | 7 | 0 | 1 | 21 |
2 | GU16 Pegasus FC Premier 2 U16G8 Gre | 8 | 6 | 1 | 1 | 18 |
3 | GU16 Pegasus FC Premier 3 U16G7 Gre | 8 | 6 | 0 | 2 | 18 |
4 | Advantage Soccer Academy 2004 U16G6 Sar | 7 | 6 | 0 | 1 | 15 |
HSG U17G Red Pal
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Always On Sides U17G5 Dan | 6 | 5 | 0 | 1 | 15 |
2 | Passion FC U17G6 Mik | 6 | 2 | 0 | 4 | 6 |
3 | HUSC Lady Hawks U17G5 Ada | 7 | 2 | 0 | 5 | 6 |
