Step Ahead Sports Futsal 2019 Jan-Mar League
U07B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Windy City Futsal 2012B U07B2 Mat | 10 | 6 | 1 | 3 | 19 |
2 | Brusfinhas 2012 U07B3 Cla | 10 | 4 | 3 | 3 | 15 |
3 | Mini Phenoms 13 U07B2 Pre | 10 | 5 | 0 | 5 | 15 |
U08G Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | 2011 Eclipse-LDL Soccer U08G2 Mar | 10 | 8 | 0 | 2 | 24 |
2 | Chicago Empire FC U08G4 Bre | 11 | 4 | 1 | 6 | 13 |
3 | Roadrunners SC G2011 Espanyol U08G2 Tri | 10 | 3 | 1 | 6 | 10 |
4 | CFJ West 2011 Girls Red U08G1 Enz | 10 | 0 | 0 | 10 | 0 |
U08B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | CFJ West 2011 Boys Red U08B2 Elo | 10 | 9 | 1 | 0 | 28 |
2 | Joliet Magic U8 U08B1 JES | 10 | 5 | 2 | 3 | 17 |
3 | Roadrunners SC B2011 Betis U08B2 Tay | 10 | 3 | 0 | 7 | 9 |
4 | CFJ West 2011 Boys White U08B1 Chr | 9 | 1 | 3 | 5 | 6 |
U08B Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 11-12 U08B6 Pre | 9 | 8 | 1 | 0 | 25 |
2 | Roadrunners SC B2011 Real Madrid U08B4 Tay | 10 | 5 | 1 | 4 | 16 |
3 | Hotspur 2011 U08B4 Phi | 10 | 5 | 1 | 4 | 16 |
4 | 2011 Eclipse-LDL Soccer U08B4 Mar | 9 | 1 | 1 | 7 | 4 |
U09G Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | 2010 Eclipse-LDL Soccer U09G3 Mar | 10 | 7 | 2 | 1 | 23 |
2 | Roadrunners SC G2010 Celta Vigo U09G2 And | 10 | 5 | 1 | 4 | 16 |
3 | Rush South 2009 Prem 1 U10G1 Hai | 13 | 1 | 0 | 12 | 3 |
U09B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Galaxy black 2010 U09B2 Arc | 10 | 7 | 0 | 3 | 21 |
2 | Rush South 2009 Nero U10B1 Tre | 10 | 5 | 0 | 5 | 15 |
3 | Roadrunners SC B2010 Deportivo U09B1 Gus | 10 | 4 | 0 | 6 | 12 |
4 | Rush South 2010 Prem 2 U09B2 Ped | 9 | 0 | 1 | 8 | 1 |
U09B Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 2010 Blue U09B4 Cla | 11 | 5 | 2 | 4 | 14 |
2 | Black Lions 2010-2011 U09B4 Mig | 10 | 4 | 2 | 4 | 14 |
3 | Rush South 2010 Prem 1 U09B3 Ped | 10 | 1 | 2 | 7 | 5 |
U09B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Raiders Boys U9 Black U09B6 Rit | 11 | 7 | 0 | 4 | 18 |
2 | BRAZIL GIRLS 2010 U09G7 Ber | 10 | 5 | 1 | 4 | 16 |
3 | galaxy Blue 2010 U09B5 Arc | 10 | 4 | 0 | 6 | 12 |
4 | Roadrunners SC B2009 Bilbao U09B5 Dan | 10 | 1 | 0 | 9 | 3 |
U09B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | ENSC U9 Blue U09B8 Ton | 10 | 10 | 0 | 0 | 30 |
2 | Brusfa 2010 Yellow U09B7 Kal | 10 | 6 | 1 | 3 | 19 |
U10G Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BRAZIL GIRLS U10G7 Ber | 11 | 10 | 0 | 1 | 27 |
2 | Team Chaos Mean Green U10G6 Mik | 9 | 5 | 1 | 3 | 13 |
3 | Roadrunners SC G2009 Select U10G5 Sar | 10 | 4 | 0 | 6 | 12 |
U10B Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Joliet Magic U10 U10B3 jes | 10 | 9 | 1 | 0 | 28 |
2 | Rush South 2009 Prem 1 U10B3 Jef | 10 | 7 | 0 | 3 | 21 |
3 | Rush South 2009 Prem 2 U10B2 Jef | 11 | 6 | 1 | 4 | 19 |
4 | Team Chaos Grey U10C5 Bob | 10 | 4 | 2 | 4 | 14 |
5 | Black Lions 2009 U10B4 Mig | 10 | 3 | 2 | 5 | 11 |
6 | BSC Raiders U10 Red U10B4 Mar | 10 | 0 | 0 | 10 | 0 |
U10B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 09 U10B6 Pre | 10 | 4 | 2 | 4 | 14 |
2 | Brusfa 2009 Wizard Boys U10B7 Anu | 10 | 3 | 1 | 6 | 10 |
3 | 2009-10 Eclipse-LDL Soccer U10B5 Jim | 10 | 2 | 0 | 8 | 6 |
U10B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Fusion FC 2009 Premier U10B8 Rob | 12 | 12 | 0 | 0 | 30 |
2 | Wizard FC U10B7 JES | 10 | 6 | 0 | 4 | 18 |
3 | Sky Blues U10B7 Kol | 10 | 5 | 1 | 4 | 16 |
4 | Brusfa 09 Boys U10B7 Kal | 10 | 2 | 1 | 7 | 7 |
U11G Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2008 Prem 2 U11G4 Fra | 13 | 9 | 2 | 2 | 22 |
2 | CFJ West 2008 Girls White U11G2 Joe | 12 | 3 | 0 | 9 | 6 |
3 | Roadrunners SC G2008 Valencia U11G1 Mar | 14 | 4 | 0 | 10 | 3 |
U11G Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2008 Prem 1 U11G5 Fra | 12 | 4 | 2 | 6 | 13 |
2 | BLFC Premier u11 Girls U11G6 Fra | 12 | 4 | 1 | 7 | 10 |
U11B Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | OGs FC (The Old Lady) U11B4 Raf | 11 | 8 | 0 | 3 | 21 |
2 | Rush South 2008 Prem 1 U11B4 Tre | 11 | 6 | 0 | 5 | 18 |
3 | Roadrunners SC B2008 Barcalona U11B4 Dan | 10 | 4 | 0 | 6 | 12 |
4 | Rush South 2008 Prem 2 U11B3 Tre | 10 | 4 | 0 | 6 | 12 |
5 | 2008 Eclipse-LDL Soccer U11B5 Jim | 10 | 4 | 0 | 6 | 12 |
6 | Roadrunners SC B2008 Sevilla U11B1 Cos | 12 | 1 | 0 | 11 | 3 |
U11B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | AUSC Premier 08 U11B6 Fra | 10 | 10 | 0 | 0 | 30 |
2 | Roadrunners SC B2008 Select U11B7 Jar | 10 | 7 | 0 | 3 | 21 |
3 | Fusion FC 2008 U11B7 Rob | 10 | 5 | 1 | 4 | 16 |
4 | BLFC Select U11 Girls U11G7 Fra | 10 | 5 | 1 | 4 | 16 |
5 | Where Kicks Live U10B8 Jos | 10 | 5 | 0 | 5 | 15 |
6 | Phutbol Phenoms 08 Fenoms U11B7 Pre | 10 | 1 | 1 | 8 | 4 |
U12G Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2007 Prem 1 U12G3 Deb | 10 | 8 | 0 | 2 | 24 |
2 | Lockport SC 07 Maroon Girls U12G3 Bri | 10 | 5 | 3 | 2 | 18 |
3 | Roadrunners SC G2007 Select U12G3 Bri | 11 | 5 | 2 | 4 | 17 |
4 | LG Celtics 2007 U12G5 Jai | 11 | 4 | 1 | 6 | 10 |
5 | Bloomingdale Lightning U12 Girls 1 U12G2 Fra | 11 | 3 | 1 | 7 | 10 |
U12B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners SC B2007 Select II U12B3 Cos | 10 | 9 | 1 | 0 | 28 |
2 | Black Lions 2007-2008 U12B2 Mig | 10 | 6 | 0 | 4 | 18 |
3 | Team Chaos Black U12B3 Mik | 10 | 5 | 2 | 3 | 17 |
4 | Rush South 2007 Prem 1 U12B3 Hen | 11 | 2 | 1 | 8 | 7 |
5 | Rush South 2007 Prem 2 U12B3 Hen | 10 | 0 | 1 | 9 | 1 |
U12B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 07 U12B8 Vin | 9 | 7 | 1 | 1 | 22 |
2 | Brusfa 2007 South U12B6 Jos | 10 | 6 | 1 | 3 | 19 |
3 | 2007 Galaxy Boys Blue 1 U12B6 Tro | 10 | 5 | 0 | 5 | 15 |
4 | 2007 Galaxy Boys Blue 2 U12B6 Tro | 10 | 4 | 1 | 5 | 13 |
5 | 2007 Eclipse-LDL Soccer U12B5 Mar | 10 | 0 | 1 | 9 | 1 |
U12B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 07 Fenoms U12B7 Pre | 10 | 10 | 0 | 0 | 30 |
2 | AUSC Select 08 U12B8 Fra | 10 | 7 | 0 | 3 | 21 |
3 | Phutbol Phenoms 08 U11B8 Pre | 10 | 6 | 1 | 3 | 19 |
4 | AUSC Select 07 U12B7 Fra | 11 | 6 | 2 | 3 | 17 |
5 | ENSC U12 South U12B8 Ton | 10 | 5 | 1 | 4 | 16 |
6 | Roadrunners SC B2007 Select I U12B7 And | 11 | 2 | 1 | 8 | 7 |
7 | Brusfa 2008 Yellow U11B9 Cez | 11 | 0 | 0 | 11 | 0 |
U13G Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2006 Prem 1 U13G3 Deb | 11 | 5 | 1 | 5 | 16 |
2 | BSC Raiders U13 Silver - Team 2 U13G2 Joe | 10 | 0 | 2 | 8 | 2 |
3 | BSC Raiders U13 Silver - Team 1 U13G2 Mik | 13 | 1 | 0 | 12 | 0 |
U13G Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Nitemare U13G5 Nic | 11 | 11 | 0 | 0 | 33 |
2 | Red Dragons U13G5 Sco | 10 | 6 | 1 | 3 | 19 |
3 | Dragons U13G5 Sco | 12 | 7 | 0 | 5 | 18 |
4 | Maestro Futsal U12G6 Dan | 10 | 4 | 1 | 5 | 13 |
5 | Fusion FC 2007-08 girls U12G7 Rob | 10 | 4 | 1 | 5 | 13 |
6 | Roadrunners SC G2006 Select U13G5 Pau | 10 | 3 | 2 | 5 | 11 |
U13G White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brusfa 06 Girls U13G7 Ant | 10 | 9 | 0 | 1 | 24 |
2 | TP Bobcats- Wildfire 1 U13G7 Bri | 11 | 4 | 1 | 6 | 13 |
U13B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners SC B2006 Athletico U13B3 And | 10 | 4 | 0 | 6 | 12 |
2 | Galaxy 2006 White U13B2 Nic | 11 | 3 | 1 | 7 | 10 |
3 | Rush South 2006 Nero U13B1 Jef | 11 | 3 | 1 | 7 | 10 |
U13B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2006 Prem 1 U13B6 Jef | 9 | 7 | 1 | 1 | 22 |
2 | The Hammers U13B6 sco | 11 | 5 | 2 | 4 | 16 |
3 | Rush South 2006 Prem 2 U13B5 Jef | 10 | 4 | 2 | 4 | 14 |
4 | Brusfa 2006 Boys U13B5 Kal | 10 | 3 | 3 | 4 | 12 |
5 | Galaxy 2006 Black U13B6 Nic | 9 | 3 | 0 | 6 | 9 |
6 | Bloomingdale Lightning U13 Black U13B6 Fra | 10 | 2 | 1 | 7 | 7 |
7 | Roadrunners SC B2006 Select U13B4 Tay | 10 | 2 | 0 | 8 | 6 |
U13B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 07 U12B9 Pre | 10 | 10 | 0 | 0 | 30 |
2 | BRUSFA FUTSAL 07 U12B9 Vin | 10 | 8 | 0 | 2 | 24 |
3 | Phutbol Phenoms 06 Fenoms U13B7 Pre | 10 | 7 | 1 | 2 | 22 |
4 | AUSC Premier 06 U13B7 Fra | 10 | 4 | 0 | 6 | 12 |
5 | ENSC 06-07 South U13B7 Ton | 10 | 3 | 0 | 7 | 9 |
U14G Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Solar U14G5 Moo | 11 | 10 | 1 | 0 | 28 |
2 | Solar too U14G5 Moo | 10 | 7 | 0 | 3 | 21 |
3 | Chicago Knights U14G3 Jua | 10 | 3 | 2 | 5 | 11 |
4 | Rush South 2005 Prem 1 U14G3 Deb | 10 | 1 | 1 | 8 | 4 |
U14G White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Meteorites U14G7 Jef | 10 | 8 | 0 | 2 | 24 |
2 | Meteorites 2 U14G7 Mar | 10 | 8 | 1 | 1 | 22 |
3 | Fire U14G7 Bal | 11 | 4 | 0 | 7 | 12 |
U14B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2005 Nero U14B2 Hen | 10 | 7 | 2 | 1 | 23 |
2 | Scorpions FC U14B2 Rau | 10 | 7 | 2 | 1 | 23 |
3 | Devil Dogs U14B1 Ton | 10 | 4 | 1 | 5 | 13 |
4 | Galaxy 2005 White U14B2 Nic | 10 | 2 | 3 | 5 | 9 |
U14B Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Raiders 2005 Red United U14B4 Der | 11 | 8 | 2 | 1 | 23 |
2 | Roadrunners SC B2005 Sociedad U14B3 Pet | 12 | 3 | 1 | 8 | 9 |
3 | Pitbulls Lisle dragons U14B4 Mik | 10 | 2 | 2 | 6 | 8 |
U14B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 05 U14B6 Pre | 12 | 8 | 2 | 2 | 25 |
2 | Rush South 2005 Prem 1 U14B6 Hen | 12 | 6 | 3 | 3 | 21 |
3 | Black Lions 2005-2006 U14B5 Mig | 11 | 4 | 1 | 6 | 13 |
4 | Roadrunners SC B2005 Select II U14B5 Gus | 11 | 3 | 3 | 5 | 12 |
5 | 2005-06 Eclipse-LDL Soccer U14B5 Jim | 11 | 0 | 1 | 10 | 1 |
U14B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 06 U13B9 Pre | 10 | 9 | 1 | 0 | 28 |
2 | Roadrunners SC B2005 Select I U14B7 Gus | 10 | 8 | 1 | 1 | 25 |
3 | AUSC Select 06 U14B8 Fra | 10 | 5 | 1 | 4 | 16 |
4 | IEFC-05 U14B7 Tro | 10 | 3 | 1 | 6 | 10 |
5 | Fusion FC 2006 Premier U13B9 Rob | 11 | 3 | 1 | 7 | 9 |
6 | Fusion FC 2005 U14B7 Rob | 10 | 2 | 1 | 7 | 7 |
U15G Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms U15G U15G7 Pre | 11 | 8 | 2 | 1 | 26 |
2 | Phutbol Phenoms U15G Fenoms U15G7 Pre | 9 | 7 | 0 | 2 | 21 |
3 | Chicagoimperial U15G8 Fra | 11 | 4 | 1 | 6 | 13 |
4 | Rush South 2004 Prem 2 U15G3 Deb | 10 | 4 | 0 | 6 | 12 |
5 | Brusfa 04 Girls U15G6 Jos | 12 | 3 | 1 | 8 | 10 |
6 | Bolingbrook U15 Silver U15G5 Chr | 10 | 1 | 0 | 9 | 3 |
U15B Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Black Lions 2004 U15B2 Mig | 10 | 7 | 1 | 2 | 22 |
2 | BRUSFA 2004-05 Boys U15B3 Mar | 10 | 5 | 1 | 4 | 16 |
3 | Roadrunners SC B2004 Select U15B3 Cos | 10 | 4 | 0 | 6 | 12 |
U15B Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Pumas U15B6 Ren | 10 | 6 | 2 | 2 | 20 |
2 | Scorpions FC U15B5 Rau | 11 | 6 | 2 | 3 | 20 |
3 | Scorpions FC U16B2 Rau | 10 | 4 | 2 | 4 | 14 |
4 | BRUSFA 04 Boys U15B6 Mar | 10 | 4 | 2 | 4 | 14 |
5 | Blue Wave U15B5 Jef | 10 | 1 | 0 | 9 | 3 |
6 | Chicago Knights U15B6 Jua | 10 | 0 | 0 | 10 | 0 |
U16B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms 04 U15B7 Pre | 12 | 8 | 1 | 3 | 21 |
2 | IN Elite 04 U15B7 Dav | 10 | 6 | 2 | 2 | 20 |
3 | AUSC Select 05 Select U15B7 Fra | 10 | 5 | 3 | 2 | 18 |
4 | BSC Raiders 2003 Red U16B5 Der | 13 | 6 | 2 | 5 | 16 |
5 | AUSC Premier 04 U15B7 Fra | 11 | 5 | 2 | 4 | 14 |
6 | Rush South 2004 Prem 1 U15B7 Fra | 11 | 2 | 1 | 8 | 7 |
U16B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | AUSC Select 04 U16B8 Fra | 13 | 8 | 3 | 2 | 23 |
2 | Delta Force U16B7 Hau | 11 | 4 | 2 | 5 | 14 |
3 | LG Celtics White U16B7 Jac | 10 | 4 | 1 | 5 | 13 |
4 | Rush South 2003 Prem 1 U16B7 Fra | 10 | 3 | 1 | 6 | 10 |
U17B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2002 Prem 1 U17B6 Ped | 9 | 6 | 1 | 2 | 19 |
2 | Powers FC U17B5 Pet | 11 | 5 | 0 | 6 | 15 |
3 | Samba Soccer Academy 02-03 U17B5 Ger | 9 | 4 | 1 | 4 | 13 |
4 | Chicago Knights U17B6 Jua | 10 | 1 | 0 | 9 | 3 |
U18B Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Fans of Futsal U17B7 Dan | 10 | 8 | 1 | 1 | 25 |
2 | Brusfa 2002 Blue U17B7 Dav | 10 | 5 | 1 | 4 | 16 |
3 | LG Celtics Gold U17B7 Jai | 10 | 4 | 0 | 6 | 12 |
4 | LG Celtics Black U17B7 Jai | 11 | 4 | 0 | 7 | 12 |
5 | Rush South 2002 Prem 2 U17B7 Ped | 12 | 3 | 1 | 8 | 6 |
6 | Aurora Juventud-Atlas U18B6 Jes | 10 | 2 | 0 | 8 | 6 |
U19B White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms U17B9 Pre | 10 | 9 | 0 | 1 | 27 |
2 | BRUSFA Barcelona U17B9 Jua | 12 | 9 | 1 | 2 | 24 |
3 | Rush South 2000 Prem 2 U19B7 Fra | 10 | 7 | 0 | 3 | 21 |
4 | Aurora Juventud Chivas U19B9 Jes | 11 | 4 | 0 | 7 | 12 |
5 | Rush South 2000 Prem 1 U19B7 Fra | 10 | 4 | 1 | 5 | 12 |
6 | BRUSFA-Gremio U18B8 Dav | 10 | 3 | 0 | 7 | 9 |
U16G HSG Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 04 Girls Red (KK) 4 U15G6 Kie | 6 | 5 | 1 | 0 | 16 |
2 | Rush South 2004 Prem 1 U15G5 Deb | 7 | 4 | 1 | 2 | 13 |
3 | Rush South 2002 Prem 1 U17G3 Deb | 6 | 3 | 0 | 3 | 9 |
4 | Evolution 04 Girls Red (KK) 3 U15G6 Kie | 7 | 2 | 2 | 3 | 8 |
5 | Roadrunners SC G2004 Select U15G4 Jar | 7 | 2 | 1 | 4 | 7 |
6 | BSC Raiders 04 Purple U15G6 Jus | 6 | 2 | 1 | 3 | 7 |
7 | Rush South 2003 Prem 1 U16G3 Deb | 6 | 1 | 0 | 5 | 3 |
8 | Nemevac SC U16 Squad U16G4 Ric | 7 | 0 | 1 | 6 | 1 |
U17G HSG Blue Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 04 Girls Red (BL) 1 U15G7 Bun | 6 | 5 | 0 | 1 | 15 |
2 | Evolution 04 Girls Red (BL) 2 U15G7 Bun | 7 | 5 | 0 | 2 | 15 |
3 | Ignite SC Black U17G6 Mat | 7 | 4 | 1 | 2 | 13 |
4 | U17BS BSC RAIDERS 2002 SILVER U17G5 Dan | 7 | 0 | 3 | 4 | 3 |
5 | Roadrunners SC G2002 Premier U17G5 Dan | 7 | 0 | 2 | 5 | 2 |
U17G HSG Green Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 03 Girls Red (KK) U16G7 Kie | 8 | 3 | 2 | 3 | 11 |
2 | BSC U17 Girls Purple U17G6 Bri | 7 | 3 | 2 | 2 | 11 |
3 | Roadrunners SC G2004 Premier U15G9 Jar | 7 | 2 | 2 | 3 | 8 |
4 | Evolution 03 Girls Red (RP) 2 U16G7 Ric | 8 | 2 | 0 | 6 | 6 |
U18G HSG Red Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Eclipse U17G7 Bri | 8 | 7 | 1 | 0 | 22 |
2 | Roadrunners SC G01-02 Premier U18G5 Dan | 7 | 2 | 1 | 4 | 7 |
3 | BRUSFA Santa Cruz U18G5 Dav | 6 | 1 | 0 | 5 | 3 |
4 | Evolution 02 Girls Red (KH) U17G7 Kie | 7 | 1 | 0 | 6 | 3 |
U18G HSG White Bol
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Rush South 2001 Prem 2 U18G8 Fra | 7 | 7 | 0 | 0 | 21 |
2 | Rush South 2001 Prem 1 U18G7 Fra | 8 | 5 | 1 | 2 | 16 |
3 | IGS U18G7 Pat | 8 | 3 | 2 | 3 | 11 |
U08B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Strikers U08B7 Jor | 10 | 9 | 0 | 1 | 27 |
2 | Ronaldoughnuts U08B5 Sha | 10 | 7 | 1 | 2 | 22 |
3 | ENSC U8 White U08B3 Ton | 10 | 4 | 1 | 5 | 13 |
4 | Ajax 2010-11 Boys U09B2 Ell | 10 | 2 | 1 | 7 | 7 |
5 | Galaxy 2010 Girls Blue U09G4 Edd | 10 | 1 | 2 | 7 | 5 |
U10B Blue Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Aurora Juventud-Tigres 2009-2010 U10B2 Car | 11 | 5 | 1 | 5 | 15 |
2 | Team Diamond 2009-2010 U10B2 Kei | 10 | 5 | 0 | 5 | 15 |
3 | Strikers U09B6 Jor | 11 | 2 | 1 | 8 | 7 |
4 | phoenix 09 black U10B2 Dan | 10 | 0 | 1 | 9 | 1 |
U10B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Aurora Juventud-Tigres 2009 U10B4 Car | 13 | 10 | 2 | 1 | 27 |
2 | Strikers U10B5 Jor | 10 | 8 | 0 | 2 | 24 |
3 | Windy City Futsal 2010B U09B7 Mat | 12 | 5 | 0 | 7 | 15 |
U11G Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Dance School Rejects (Galaxy Blue) U11G6 Bre | 11 | 11 | 0 | 0 | 33 |
2 | Green Eggs and Ham (GalaxyBlue) U11G6 Bre | 10 | 10 | 0 | 0 | 30 |
3 | Evolution 08 Girls Red (KK) 2 U11G3 Kie | 10 | 6 | 0 | 4 | 15 |
4 | Evolution 08 Girls Red (KK) 1 U11G6 Kie | 9 | 4 | 0 | 5 | 12 |
5 | 2008 Eclipse-LDL Soccer U11G5 Bri | 8 | 3 | 0 | 5 | 9 |
6 | 2008-09 Eclipse-LDL Soccer U11G4 Bri | 11 | 3 | 0 | 8 | 9 |
7 | 2009 Eclipse-LDL Soccer U11G5 Bri | 10 | 0 | 0 | 10 | 0 |
U11B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Man City U11B6 Bre | 10 | 9 | 0 | 1 | 27 |
2 | Chivas rojiblanco U11B3 Ger | 12 | 7 | 1 | 4 | 19 |
3 | Evolution 08 Boys Red (KK) U11B7 Kie | 10 | 6 | 1 | 3 | 19 |
4 | chicago Rush 08 Premier U11B5 Jon | 11 | 2 | 2 | 7 | 8 |
U12B Green Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Aurora Juventud Santos 08-07 U12B3 Car | 10 | 7 | 0 | 3 | 21 |
2 | Phoenix u12 city U12B2 Dan | 10 | 3 | 0 | 7 | 9 |
3 | Phoenix u12 black U12B3 Dan | 10 | 0 | 1 | 9 | 1 |
U12B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution 07 Boys Red (LE) 1 U12B6 Lup | 12 | 8 | 1 | 3 | 22 |
2 | Aurora Juventud Pumas U12B5 Jes | 11 | 5 | 3 | 3 | 18 |
3 | Evolution 07 Boys Red (LE) 2 U12B6 Lup | 10 | 4 | 1 | 5 | 13 |
4 | Strikers U12B6 Jor | 9 | 4 | 1 | 4 | 13 |
5 | phoenix 06 black U13B2 Dan | 10 | 3 | 2 | 5 | 11 |
6 | chicago Rush 07 Premier U12B5 Gas | 10 | 1 | 0 | 9 | 3 |
U12B White Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Sockers FC Naperville Academy 1 U12B7 Cha | 10 | 8 | 0 | 2 | 24 |
2 | Phutbol Phenoms TOROS U12B7 Ric | 11 | 7 | 0 | 4 | 18 |
3 | Sockers FC Naperville Academy 2 U12B7 Cha | 10 | 5 | 1 | 4 | 16 |
4 | BSC Raiders 07 Black U12B7 Mar | 11 | 3 | 1 | 7 | 10 |
U13G Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Wheaton Wings Girls U13 U13G6 Ric | 10 | 3 | 3 | 4 | 12 |
2 | Fusion Futsal Select U13G5 Sea | 10 | 3 | 1 | 6 | 10 |
3 | Evolution 06 Girls Red (KH) 2 U13G6 Kie | 11 | 3 | 2 | 6 | 8 |
4 | Evolution 06 Girls Red (KH) 1 U13G6 Kie | 10 | 1 | 0 | 9 | 3 |
U13B Red Nap
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | ENSC U13 U13B6 Ton | 11 | 8 | 0 | 3 | 21 |
2 | chicago Rush 06 Premier U13B6 Jon | 10 | 4 | 2 | 4 | 14 |
