Step Ahead Sports Futsal 2017 Bolingbrook Jan-Mar League
U08B
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC U8 Boys Black U08B3 Luc | 10 | 10 | 0 | 0 | 30 |
2 | Bolingbrook Raiders U8 Red U08B1 Jua | 10 | 8 | 0 | 2 | 24 |
3 | Young Wolves U08B1 Jac | 10 | 7 | 2 | 1 | 23 |
4 | Joliet Magic U8 U08C1 Jes | 10 | 6 | 2 | 2 | 20 |
5 | Roadrunners B2009 Black U08B2 Ger | 10 | 5 | 2 | 3 | 17 |
6 | Three Rivers U08 Boys Orange U08B2 All | 10 | 4 | 1 | 5 | 13 |
7 | COYOTES FC U08B1 Jos | 10 | 3 | 1 | 6 | 10 |
8 | Three Rivers U08 Boys Black U08B1 All | 10 | 2 | 0 | 8 | 6 |
9 | Roadrunners G2009 U08G1 Sar | 10 | 2 | 0 | 8 | 6 |
10 | Three Rivers U08 Girls U08G1 All | 10 | 0 | 0 | 10 | 0 |
U09BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Samba SA 08-09 U09B3 Ger | 10 | 5 | 0 | 5 | 15 |
2 | Roadrunners B2008 White U09B1 Cos | 10 | 4 | 1 | 5 | 13 |
3 | Project 10 U09B3 Mar | 10 | 3 | 2 | 5 | 11 |
4 | Three Rivers U09 Boys U09B2 Ped | 10 | 3 | 1 | 6 | 10 |
5 | Roadrunners COED 2008 Black U09C1 Sar | 10 | 3 | 0 | 7 | 9 |
U09BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Aurora Flames Leon U09B6 Jor | 10 | 6 | 3 | 1 | 21 |
2 | Roadrunners B2008 Black U09B4 Cos | 10 | 7 | 0 | 3 | 21 |
3 | BSC RAIDERS 08 Boys BLACK U09B6 Kiv | 10 | 6 | 2 | 2 | 20 |
U09G
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U09 Girls U09G2 Deb | 10 | 8 | 1 | 1 | 25 |
2 | Project 10 U09G5 Kie | 10 | 4 | 0 | 6 | 12 |
3 | BSC Raiders U9 Purple U09G3 Jos | 10 | 1 | 0 | 9 | 3 |
U10BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC U10 Red U10B2 Kev | 10 | 8 | 0 | 2 | 24 |
2 | COYOTES FC U10B2 Jos | 10 | 5 | 1 | 4 | 16 |
3 | BSC Raiders U10 2007 White U10B2 Mic | 10 | 3 | 1 | 6 | 10 |
4 | Roadrunners B2007 Black U10B1 Kyl | 10 | 3 | 1 | 6 | 10 |
5 | Three Rivers U10 Boys Black U10B2 Fra | 10 | 0 | 0 | 10 | 0 |
U10BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Black 07 U10B3 Mar | 10 | 10 | 0 | 0 | 30 |
2 | Wheaton SC U10B5 Bil | 10 | 6 | 1 | 3 | 19 |
3 | TIGRES REVOLUTION U10B3 Jas | 10 | 5 | 2 | 3 | 17 |
4 | Three Rivers U10 Boys Orange U10B5 Jef | 10 | 3 | 1 | 6 | 10 |
5 | Aurora Flames-Santos U10B3 Jes | 10 | 3 | 0 | 7 | 9 |
U10BR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms U10 Co-Ed U10C7 Pre | 10 | 10 | 0 | 0 | 30 |
2 | Fcb U10B6 Mar | 10 | 5 | 0 | 5 | 15 |
3 | Goal Crushers U10B7 Sha | 10 | 3 | 1 | 6 | 10 |
4 | Project 10 U10B7 Mar | 10 | 2 | 0 | 8 | 6 |
U10G
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | COYOTES FC U10G2 Jos | 10 | 6 | 1 | 3 | 19 |
2 | Bolingbrook Raiders Soccer Club U10G2 Lui | 10 | 1 | 0 | 9 | 3 |
U11BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Joliet Magic U11 U11C2 Jes | 10 | 8 | 0 | 2 | 24 |
2 | Three Rivers U11 Boys Black U11B3 Ped | 10 | 5 | 0 | 5 | 15 |
3 | BSC U11 White U11B1 Kev | 10 | 4 | 0 | 6 | 12 |
4 | BSC Raiders 06 Red U11B3 Jon | 11 | 4 | 0 | 7 | 12 |
5 | Roadrunners B2006 Black U11B2 Pet | 10 | 3 | 0 | 7 | 9 |
6 | Three Rivers U11 Boys White U11B2 Ped | 10 | 3 | 0 | 7 | 9 |
U11BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners B2006 Select U11B4 And | 11 | 8 | 0 | 3 | 24 |
2 | Aurora Flames-Pumas U11B4 Jes | 10 | 7 | 2 | 1 | 23 |
3 | BRUSFA U11 U11B5 ADR | 10 | 7 | 0 | 3 | 21 |
4 | Three Rivers U11 Boys Orange U11B5 Ped | 10 | 6 | 2 | 2 | 20 |
5 | Samba SA U11 Green U11B4 Ger | 10 | 6 | 0 | 4 | 18 |
6 | Woodridge Storm U11 Red U11B4 Tim | 10 | 5 | 1 | 4 | 16 |
7 | Woodridge Storm U11 White U11B4 Tim | 11 | 2 | 0 | 9 | 3 |
8 | Woodridge Storm U11 Boys Black U11B4 Sam | 10 | 1 | 0 | 9 | 3 |
U11BR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms U11 Boys U11B7 Pre | 10 | 9 | 1 | 0 | 28 |
2 | Stavaru Boys Academy (U10) U10B7 Bra | 11 | 7 | 2 | 2 | 20 |
3 | Samba SA U11 Yellow U11B6 Ger | 10 | 5 | 0 | 5 | 15 |
4 | Galaxy Girls 06 Blue U11G7 Sal | 10 | 3 | 0 | 7 | 9 |
U11G
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners G2006 Black U11G1 Sim | 10 | 5 | 1 | 4 | 16 |
2 | NSA U11 Girls U11G5 Cha | 10 | 2 | 0 | 8 | 6 |
U12BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC U12 Boys Red - Arsenal U12B3 Der | 10 | 6 | 1 | 3 | 19 |
2 | BSC U12 Boys Red - United U12B3 Der | 10 | 6 | 1 | 3 | 19 |
3 | Aurora Flames Tigres U12B2 Car | 10 | 5 | 2 | 3 | 17 |
4 | Three Rivers U12 Boys U12B5 Ped | 10 | 2 | 1 | 7 | 7 |
5 | NSA U12 Boys U12B5 Wai | 10 | 0 | 0 | 10 | 0 |
U12BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Cheetah FC U12B6 Dav | 11 | 10 | 0 | 1 | 27 |
2 | daredevils Soccer Club U12B6 Ale | 10 | 8 | 0 | 2 | 24 |
3 | Meteorites U12G7 Jef | 10 | 7 | 1 | 2 | 22 |
4 | BSC RAIDERS 05 Boys BLACK 2 U12B6 Kiv | 10 | 5 | 1 | 4 | 16 |
5 | BSC RAIDERS 05 Boys BLACK 1 U12B6 Kiv | 10 | 5 | 1 | 4 | 16 |
6 | Evolution SC U12 Boys Red U12B6 Kie | 11 | 1 | 2 | 8 | 4 |
7 | Evolution SC U12 Boys Black U12B6 Kie | 11 | 1 | 1 | 9 | 3 |
U12BR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Hammers United FC U12B8 Eri | 10 | 8 | 1 | 1 | 25 |
2 | Phutbol Phenoms U12 Boys U12B7 Pre | 10 | 8 | 1 | 1 | 25 |
3 | Brusfa 04 U13B5 Cla | 11 | 5 | 1 | 5 | 13 |
4 | Roadrunners B2005 Select U12B7 Gus | 10 | 2 | 1 | 7 | 7 |
U12G
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Fire South U12G8 Mar | 11 | 8 | 1 | 2 | 25 |
2 | Troublemakers U12G6 Jam | 10 | 6 | 0 | 4 | 18 |
3 | NSA U12 Girls U12G7 Her | 10 | 2 | 0 | 8 | 6 |
4 | Project 10 U12G7 Kie | 10 | 1 | 1 | 8 | 4 |
U13BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Berwyn Blazers U13B4 Mau | 10 | 9 | 0 | 1 | 27 |
2 | Samba SA U13 Yellow U13B4 Ger | 10 | 7 | 0 | 3 | 21 |
3 | Three Rivers U13 Boys Black U13B4 Hen | 10 | 5 | 1 | 4 | 16 |
4 | COYOTES FC U13B3 Fel | 10 | 5 | 0 | 5 | 15 |
5 | Evolution SC U13 Boys Red U13B4 Ric | 10 | 4 | 2 | 4 | 14 |
6 | Evolution SC U13 Boys Black U13B4 Ric | 10 | 3 | 0 | 7 | 9 |
7 | Coal City Flames U13B3 Mar | 10 | 1 | 0 | 9 | 3 |
8 | Roadrunners B2004 Black U13B1 Sha | 10 | 0 | 0 | 10 | 0 |
U13BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | daredevils Soccer Club U13B6 Ale | 10 | 9 | 0 | 1 | 27 |
2 | Roadrunners B2004 Select I U13B7 Gus | 10 | 6 | 2 | 2 | 20 |
3 | IFC 2004 U13B6 Ign | 10 | 5 | 1 | 4 | 16 |
4 | Three Rivers U13 Boys Orange U13B5 Hen | 10 | 5 | 1 | 4 | 16 |
5 | Samba SA U13 Green U13B6 Ger | 10 | 4 | 2 | 4 | 14 |
6 | Bulldogs U13B6 Dav | 10 | 4 | 1 | 5 | 13 |
7 | TIGRES REVOLUTION U13B6 Jas | 10 | 1 | 3 | 6 | 6 |
U13GW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC Purple1 04-05 U13G2 Jus | 10 | 5 | 1 | 4 | 16 |
2 | BSC Purple2 04-05 U13G2 Jus | 10 | 5 | 1 | 4 | 16 |
3 | Woodridge Storm U13 Girls Red U13G2 Rob | 10 | 5 | 0 | 5 | 15 |
4 | Woodridge Storm U13 Girls White U13G2 Rob | 10 | 1 | 1 | 8 | 4 |
5 | Roadrunners G2004 Black U13G2 Bri | 10 | 0 | 1 | 9 | 1 |
U13GB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U13 Girls Black U13G4 Deb | 10 | 9 | 0 | 1 | 27 |
2 | Three Rivers U13 Girls Orange U13G4 Deb | 10 | 7 | 2 | 1 | 23 |
3 | Roadrunners G2004 Select II U13G5 Jar | 10 | 7 | 1 | 2 | 22 |
4 | Evolution SC U13 Girls Black U13G5 Pau | 10 | 3 | 1 | 6 | 10 |
5 | NSA U13 Girls (2) Red II U13G6 Cha | 10 | 2 | 1 | 7 | 7 |
6 | Evolution SC U13 Girls Red U13G5 Pau | 10 | 2 | 0 | 8 | 6 |
7 | NSA U13 Girls (1) Red II U13G6 Cha | 10 | 1 | 0 | 9 | 3 |
U13GR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners G2004 Select I U13G7 Jar | 10 | 9 | 1 | 0 | 28 |
2 | Evolution SC U13 Girls Green U13G7 Bun | 10 | 8 | 2 | 0 | 26 |
3 | Evolution SC U13 Girls Blue U13G7 Bun | 10 | 7 | 1 | 2 | 22 |
4 | Project 10 Green U13G7 Kie | 10 | 3 | 1 | 6 | 10 |
5 | Project 10 Blue U13G7 Kie | 10 | 1 | 2 | 7 | 5 |
U14BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | BSC U14 Boys Black U14B4 Der | 10 | 7 | 3 | 0 | 24 |
2 | Three Rivers U14 Boys Black U14B4 Hen | 10 | 7 | 2 | 1 | 23 |
3 | Roadrunners B2003 Select II U14B4 Tay | 10 | 4 | 0 | 6 | 12 |
4 | Roadrunners B2003 Black U14B1 Kyl | 10 | 1 | 0 | 9 | 3 |
U14BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Samba SA U14 U14B5 Ger | 10 | 6 | 0 | 4 | 18 |
2 | Evolution SC U14 Boys Black U14B8 Bun | 10 | 5 | 3 | 2 | 18 |
3 | Three Rivers U14 Boys Orange U14B6 Hen | 10 | 5 | 2 | 3 | 17 |
4 | Evolution SC U14 Boys Red U14B7 Ric | 10 | 1 | 1 | 8 | 4 |
U14GW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U14 Girls U14G5 Deb | 11 | 8 | 0 | 3 | 24 |
2 | Evolution SC U14 Girls Black U14G4 Les | 10 | 4 | 4 | 2 | 16 |
3 | BSC U14 Girls White U14G2 bri | 10 | 4 | 0 | 6 | 12 |
4 | Evolution SC U14 Girls Red U14G4 Les | 10 | 1 | 4 | 5 | 7 |
U14GB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | TC 2003 Elite U14G7 Joe | 10 | 8 | 1 | 1 | 25 |
2 | Evolution SC U14 Girls Green U14G7 Kie | 10 | 1 | 6 | 3 | 9 |
3 | Evolution SC U14 Girls Blue U14G7 Kie | 10 | 1 | 5 | 4 | 8 |
4 | Evolution SC U14 Girls White U14G8 Kri | 10 | 0 | 6 | 4 | 6 |
5 | Evolution SC U14 Girls Orange U14G8 Kri | 10 | 0 | 5 | 5 | 5 |
U15BW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Evolution SC U15 Boys Blue U15B3 Lup | 10 | 8 | 2 | 0 | 26 |
2 | Evolution SC U15 Boys Green U15B3 Lup | 10 | 5 | 4 | 1 | 19 |
3 | Ajax 2002-2003 Boys U15B4 Rob | 10 | 6 | 0 | 4 | 18 |
4 | BRUSFA Sao Paulo Elite U15B4 Cla | 10 | 6 | 0 | 4 | 18 |
5 | Joliet Magic U15 U15B2 Jes | 10 | 4 | 2 | 4 | 14 |
6 | Roadrunners B2002 Select II U15B1 Joh | 10 | 4 | 0 | 6 | 12 |
7 | Evolution SC U15 Boys Black U15B3 Les | 10 | 3 | 3 | 4 | 12 |
8 | Bolingbrook Raiders 02 Black U15B4 Sau | 12 | 3 | 1 | 8 | 7 |
9 | Bolingbrook Raiders 02 Red U15B2 Fra | 11 | 3 | 0 | 8 | 6 |
10 | Evolution SC U15 Boys Red U15B3 Les | 10 | 1 | 2 | 7 | 5 |
U15BB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U15 Boys Orange U15B5 Fra | 11 | 8 | 0 | 3 | 24 |
2 | Fans of Futsal U15B6 Dan | 11 | 8 | 1 | 2 | 22 |
3 | Three Rivers U15 Boys Black U15B5 Fra | 10 | 6 | 1 | 3 | 19 |
4 | Samba SA U15 U15B5 Ger | 11 | 3 | 1 | 7 | 10 |
5 | Aurora Flames U15B6 Jos | 10 | 2 | 0 | 8 | 6 |
U15BR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Phutbol Phenoms U15 Boys U15B8 Pre | 11 | 11 | 0 | 0 | 30 |
2 | XTREME U15B7 And | 10 | 7 | 0 | 3 | 21 |
3 | Roadrunners B2003 Select I U14B9 Jar | 10 | 4 | 0 | 6 | 12 |
4 | Roadrunners B2002 Select I U15B7 Tay | 10 | 3 | 1 | 6 | 10 |
5 | Delta Force U14B8 Hau | 10 | 2 | 1 | 7 | 7 |
U15G
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Girls On Fire! U14G9 Dan | 10 | 8 | 0 | 2 | 24 |
2 | Evolution SC U15 Girls Green U15G6 Ric | 10 | 4 | 4 | 2 | 16 |
3 | Ignite SC u15 U15G4 Dav | 11 | 4 | 3 | 4 | 15 |
4 | Fusion U15G6 Mik | 10 | 4 | 1 | 5 | 13 |
5 | Joliet wolverines U15G5 Jos | 10 | 4 | 1 | 5 | 13 |
6 | Evolution SC U15 Girls White U15G7 Kie | 10 | 2 | 6 | 2 | 12 |
7 | Evolution SC U15 Girls Orange U15G7 Kie | 10 | 2 | 5 | 3 | 11 |
8 | Ignite Sc U15 Red U15G5 Dav | 11 | 4 | 0 | 7 | 9 |
9 | Evolution SC U15 Girls Red U15G3 Kat | 10 | 1 | 6 | 3 | 9 |
10 | Evolution SC U15 Girls Blue U15G6 Ric | 10 | 1 | 5 | 4 | 8 |
HSBW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U16 Boys Black U16B6 Fra | 10 | 8 | 1 | 1 | 25 |
2 | Three Rivers U16 Boys Orange U16B6 Fra | 10 | 8 | 0 | 2 | 24 |
3 | COYOTES FC U16B5 Jos | 10 | 6 | 1 | 3 | 19 |
4 | Joliet Magic U16 U16B3 Jes | 10 | 5 | 1 | 4 | 16 |
5 | Roadrunners B2001 Premier 2 U16B4 Cos | 10 | 4 | 2 | 4 | 14 |
6 | BRUSFA Cruzeiro Elite U16B5 Dav | 10 | 4 | 2 | 4 | 14 |
7 | Runnin Rebels U16B4 Dav | 12 | 3 | 3 | 6 | 12 |
8 | Bolingbrook Raiders 01 White U16B3 Sau | 11 | 3 | 0 | 8 | 9 |
9 | Evolution SC U16 Boys Red U16B5 Ric | 10 | 2 | 1 | 7 | 7 |
10 | Evolution SC U16 Boys Black U16B5 Ric | 10 | 0 | 1 | 9 | 1 |
HSBB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | IFC 2002 U16B7 Ign | 10 | 7 | 2 | 1 | 23 |
2 | Three Rivers U17 Boys Black U17B6 Fra | 10 | 6 | 1 | 3 | 19 |
3 | Three Rivers U17 Boys Orange U17B6 Jef | 10 | 5 | 1 | 4 | 16 |
4 | Roadrunners B2001 Premier U16B8 Joh | 10 | 5 | 0 | 5 | 15 |
5 | BRUSFA Santos Elite U16B7 Cla | 10 | 3 | 1 | 6 | 10 |
6 | Lemont United U18B3 Len | 10 | 2 | 1 | 7 | 7 |
HSBR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners B1998 Premier U19B9 Dus | 10 | 8 | 0 | 2 | 24 |
2 | Real Shooters U18B8 Jas | 10 | 7 | 0 | 3 | 21 |
3 | Roadrunners B2000 Premier I U17B9 Joh | 11 | 6 | 2 | 3 | 20 |
4 | Three Rivers U18 Boys Orange U18B6 Fra | 10 | 6 | 1 | 3 | 19 |
5 | Five Guys and a Futsal U18B8 Jim | 10 | 6 | 0 | 4 | 18 |
6 | Aurora Flames-Cruz azul U17B8 Jes | 10 | 5 | 1 | 4 | 16 |
7 | Aurora Flames-Chivas U17B8 Jes | 12 | 6 | 0 | 6 | 15 |
8 | Roadrunners B2000 Premier II U17B8 Joh | 10 | 4 | 0 | 6 | 12 |
9 | Three Rivers U18 Boys Black U18B6 Fra | 10 | 3 | 2 | 5 | 11 |
10 | BRUSFA Sao Paolo U17B8 Cla | 10 | 3 | 1 | 6 | 10 |
11 | Cutters U19B6 Joh | 11 | 2 | 0 | 9 | 3 |
HSGW
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U15 Girls U15G4 Deb | 6 | 5 | 1 | 0 | 31 |
2 | BSC U15 Girls Purple U15G3 bri | 6 | 3 | 2 | 1 | 14 |
3 | Roadrunners G2002 Select U15G5 Dan | 6 | 2 | 1 | 3 | 6 |
HSGB
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Three Rivers U16 Girls U16G4 Liz | 6 | 4 | 0 | 2 | 21 |
2 | Evolution SC U17 Girls Black U17G3 Ric | 6 | 3 | 2 | 1 | 17 |
3 | Evolution SC U16 Girls Black U16G5 Kri | 6 | 2 | 0 | 4 | 15 |
4 | Evolution SC U16 Girls Red U16G5 Kri | 6 | 2 | 2 | 2 | 11 |
5 | Evolution SC U17 Girls Red U17G3 Ric | 6 | 2 | 1 | 3 | 10 |
6 | TIGRES REVOLUTION U18G2 Ale | 6 | 0 | 1 | 5 | 0 |
HSGR
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Team Loki U16G8 Jef | 6 | 6 | 0 | 0 | 27 |
2 | Three Rivers U17 Girls Black U17G8 Jef | 6 | 2 | 1 | 3 | 25 |
3 | Evolution SC U17 Girls Red U17G7 Kie | 6 | 5 | 0 | 1 | 21 |
4 | Roadrunners G2000 Select U17G7 Tay | 6 | 3 | 2 | 1 | 20 |
5 | Ignite SC U18 U18G5 Mat | 6 | 4 | 0 | 2 | 12 |
HSGP
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Roadrunners G1998 Select U19G7 Sim | 6 | 4 | 1 | 1 | 25 |
2 | Three Rivers U18 Girls U18G4 Jef | 6 | 3 | 1 | 2 | 25 |
3 | Three Rivers U17 Girls Orange U17G8 Jef | 6 | 1 | 1 | 4 | 20 |
4 | Ignite SC U18 Black U18G5 Mat | 6 | 4 | 0 | 2 | 18 |
5 | Evolution SC U17 Girls Black U17G7 Kie | 6 | 3 | 1 | 2 | 8 |
6 | Big Bad Wolves U20G5 Dav | 6 | 1 | 0 | 5 | 3 |