Group Matches Group A (D334)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group Matches Group B (D335)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group Matches Group C (D336)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group Matches Group D (D337)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group Matches Group E (D338)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group Matches Group F (D339)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group Matches Group G (D340)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group Matches Group H (D341)
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |